20 Roger Street Prince Edward County, Ontario K0K 2T0
$570,000
Cozy 2 bedroom home located on an extremely quiet street within walking distance to downtown Picton. This large, double sized lot sits at the end of Roger Street on a dead-end tree-lined property offering peace and quiet with the convenience of in-town living. There is room here for your future plans, whether it be a pool, an addition or a garden/patio space. Create your own sanctuary and enjoy easy one-level living with lots of windows and privacy. If you don't need a large house to maintain, this one could be your perfect move! (id:59087)
Property Details
| MLS® Number | X8072888 |
| Property Type | Single Family |
| Community Name | Picton |
| AmenitiesNearBy | Hospital, Marina, Schools |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Freezer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Hospital, Marina, Schools |
| Sewer | Sanitary Sewer |
| SizeFrontage | 207 M |
| SizeIrregular | 207 X 193 Acre ; Odd Shaped Lot |
| SizeTotalText | 207 X 193 Acre ; Odd Shaped Lot|under 1/2 Acre |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11.71 m | 8.69 m | 11.71 m x 8.69 m |
| Main Level | Primary Bedroom | 4.17 m | 3.07 m | 4.17 m x 3.07 m |
| Main Level | Bedroom | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
| Main Level | Bathroom | 1.96 m | 1.65 m | 1.96 m x 1.65 m |
| Main Level | Kitchen | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
| Main Level | Dining Room | 3.43 m | 3.1 m | 3.43 m x 3.1 m |
| Main Level | Living Room | 5.23 m | 3.73 m | 5.23 m x 3.73 m |
Utilities
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/26521984/20-roger-street-prince-edward-county-picton
Interested?
Contact us for more information
Lanna Teresa Martin
Salesperson
Colin Henden
Salesperson



























